Providing you the best range of marg pharma manufacturing software with effective & timely delivery.
₹ 65000 / Piece Get Latest Price
| Edition | Gold (Multi User) |
| Software Type | ERP |
| Software Version | ERP9 Plus |
| Type Of Industry | Manufacturing |
| Model | Marg ERP |
| Download Option | Free trial & download available |
| Usage/Application | Retail & Pharmacy |
| Service Duration | 180 days |
| Implementation Duration | 7-14 days |
| Deployment Type | Cloud-based |
| Deployment | Offline |
| Operating System | Windows |
| Area of Usage | Manufacturing Software |
| Key Features | Invoicing, Inventory Management, GST Billing, Accounting |
| Supported Platforms | Windows |
| Device Compatibility | Desktop Only |
| System Requirements | 4 GB RAM |
| License Duration | 1 Year |
| Support | 24/7 Phone and Email |
| Languages Supported | English |
| Max. Devices Supported | 100 Users |
| Download Size | 150 MB |
| Payment Mode | Online/Offline |
Minimum order quantity: 1 Piece
Soni Gupta (Sales Manager)
Total Pharma Solutions Private Limited
First Floor, F-12, Total Pharma Solutions Private Limited, Roshanara Plaza, Roshanara Road
New Delhi - 110007, Delhi, India