Our product range includes a wide range of marg pharma distribution software.
₹ 13900 / Year Get Latest Price
| Software Edition | Silver |
| Edition | Basic |
| Software Version | ERP9 Plus |
| Operating System | Windows |
| Usage/Application | Retail & Pharmacy |
| Service/Project Duration | 7-14 days |
| Implementation Duration | 7-14 days |
| Deployment Type | On-premise |
| Deployment | Cloud-based |
| System Requirements | 4 GB RAM |
| Support | 24/7 Phone and Email |
| Max. Devices Supported | 100 Users |
| Download Size | 45 MB |
| Service Location | Himachal Pradesh, Uttarakhand, Delhi & NCR |
| Service Duration | 7 Working Days |
| Project Completed | 100 Plus |
| Product Type | Marg Wholesale Pharma Software |
| Ongoing Support | Yes |
| User | Single User |
Minimum order quantity: 2 Year
Soni Gupta (Sales Manager)
Total Pharma Solutions Private Limited
First Floor, F-12, Total Pharma Solutions Private Limited, Roshanara Plaza, Roshanara Road
New Delhi - 110007, Delhi, India