Leading Manufacturer of marg erp software from New Delhi.
₹ 13900 / Piece Get Latest Price
| Software Edition | Silver |
| Edition | Standard (Single User) |
| Software Version | ERP9 Plus |
| Operating System | Windows |
| Model | Marg ERP |
| Download Option | Free trial & download available |
| Usage/Application | Retail & Pharmacy |
| Service/Project Duration | 7-14 days |
| Implementation Duration | 7-14 days |
| Deployment Type | On-premise |
| Deployment | Cloud-based |
| Area of Usage | Retail Software, Distribution Software |
| Key Features | Inventory Management, Invoicing, Accounting, GST Billing |
| Additional Features | Sales Force Automation, Payroll, Barcode Management, WhatsApp Integration |
| Device Compatibility | PC & Mobile |
| System Requirements | 4 GB RAM |
| License Duration | 1 Year |
| Support | 24/7 Phone and Email |
| Max. Devices Supported | 100 Users |
| Languages Supported | English, Hindi |
| Download Size | 150 MB |
| Min. System Requirements | 4 GB RAM |
Soni Gupta (Sales Manager)
Total Pharma Solutions Private Limited
First Floor, F-12, Total Pharma Solutions Private Limited, Roshanara Plaza, Roshanara Road
New Delhi - 110007, Delhi, India