Manufacturer of a wide range of products which include online billing and accounting software, restaurant billing software, online billing software, restaurant pos billing software, supermarket billing software and pos billing software.
₹ 13900 / Year Get Latest Price
| Deployment | Online / Cloud-Based |
| Device Compatibility | For PC & Mobile |
| Business Type | Retail / Trading |
| Pricing Model | One-time Payment |
| Business Usage | for Large Enterprises |
| Edition | Multi User |
| Modules Included | Barcode Management, Payroll, GST & Taxation, Inventory Management, Point of Sale (POS), Accounting, CRM, Billing & Invoicing |
| Download Option | Free trial & download available |
| User Type | Multi-User |
| Brand | Marg ERP |
| License Duration | 1 Year |
| Key Features | Business Reports, Invoicing, GST Billing, Inventory Management |
| Languages Supported | English |
| Min. System Requirement | 4 GB RAM |
₹ 13900 / Year Get Latest Price
| Deployment Type | Cloud-based |
| Pricing Model | One-Time Payment |
| Outlet Management | Multi-Outlet |
| Modules Included | Reports & Analytics, Billing & POS, CRM & Loyalty, Recipe Management, Accounting, Inventory Mgmt., Table Management |
| Business Type | Bar, Bakery, Cloud Kitchen, Restaurant, Ice Cream Parlor, QSR & Fast Food, Cafe, Canteen, Sweet Shop |
| Operating System | Web Browser, Windows, Android |
| Training & Support | 24/7 Support, Online Support, On-site Support |
| Hardware Options | Software Only |
| Add-ons | Digital Menu (QR), WhatsApp Marketing |
Minimum order quantity: 1 Year
₹ 13900 / Year Get Latest Price
| Deployment | Web Based |
| Device Compatibility | For PC & Mobile |
| Business Type | Agency, Manufacturer, Distributor, Trader, Wholesaler, Retailer, Service Provider |
| Usage Mode | Android App |
| Business Usage | for Small & Medium Business |
| Edition | Multi User |
| Billing Type | Proforma |
| Download Option | Free trial & download available |
| GST Support | GST Billing, GSTR 1, GSTR 3B, E Way Bill, E Invoice, GSTR 9 |
| Integration | SMS, Whatsapp, Ecommerce, Payment Gateway, Email, Bank |
| License Duration | 1 Year |
| Key Features | GST Billing, Invoicing |
| License Type | Yearly |
| Languages Supported | English |
| User Limit | 51+ Users |
| Mobile Access | Android |
| Reports | Purchase Report, Customer Report, Ledger, Sales Report, GST Report, Stock Report, Cash Book, Outstanding, Profit Report, Day Book |
₹ 13900 / Year Get Latest Price
| Deployment Type | Cloud-based |
| Pricing Model | Subscription |
| Outlet Management | Multi-Outlet |
| Modules Included | Inventory Mgmt., Accounting, Billing & POS, Reports & Analytics, Table Management, Recipe Management, CRM & Loyalty |
| Business Type | Bakery, Bar, Cafe, QSR & Fast Food, Restaurant, Sweet Shop, Canteen, Ice Cream Parlor |
| Operating System | Windows, Android, Web Browser |
| Training & Support | 24/7 Support, Online Support, On-site Support |
| Hardware Options | Software Only |
| Add-ons | WhatsApp Marketing, Digital Menu (QR) |
Minimum order quantity: 1 Year
₹ 13900 / Year Get Latest Price
| Store Size | Supermarket |
| Deployment | Cloud |
| POS Counter Support | 26+ Counters |
| Hardware Support | Label Printer, Customer Display, Receipt Printer, Barcode Scanner, Handheld POS, Cash Drawer |
| GST Support | GST Return, E Invoice, GST Billing, HSN Master, E Way Bill |
| Inventory Features | Rack Wise, Purchase Plan, Reorder Level, Batch, Multi Warehouse, Fast Billing, MRP Wise, Expiry |
| Loyalty Features | Points, Promotions, Coupons |
| License Type | Subscription |
| Platform | Web, Windows, Android |
| Chain Management | Store Transfer, Central Stock, HO Control, Price Control |
Minimum order quantity: 1 Year
Marg ERP s a specialized supermarket billing software designed to streamline retail operations, offering features such as barcode scanning, MRP-wise billing, and real-time inventory management. It is widely used in FMCG retail shops and chains to increase billing speed, reduce wastage, and maintain accurate inventory levels.
₹ 13900 / Year Get Latest Price
| Business Type | Electronics Store, Grocery, Pharmacy, Restaurant, Retail Store, Clothing Store, Cafe, Bakery |
| Deployment | Cloud |
| POS Type | Counter POS, Tablet POS, Mobile POS, Self Checkout |
| Hardware Support | Cash Drawer, Customer Display, Card Reader, Barcode Scanner, Barcode Printer, Receipt Printer, Touch POS |
| GST Features | GST Billing, HSN Master, E Invoice, E Way Bill |
| Outlet Count | 21+ Outlets |
| License Type | Subscription |
| Platform | Android, Windows |
| Key Features | Loyalty, Discounts, Table Billing, CRM, SMS Alerts, Inventory |
Minimum order quantity: 1 Year
₹ 13900 / Year Get Latest Price
| Business Type | Spa, Restaurant, Electronics Store, Salon, Bakery, Grocery, Cafe, Clothing Store, Retail Store, Pharmacy |
| Deployment | Cloud |
| POS Type | Tablet POS, Counter POS, Self Checkout, Mobile POS |
| Hardware Support | Barcode Printer, Customer Display, Card Reader, Receipt Printer, Cash Drawer, Touch POS, Barcode Scanner |
| GST Features | GST Billing, E Invoice, HSN Master, E Way Bill |
| Outlet Count | 21+ Outlets |
| License Type | Subscription |
| Platform | Android, Windows |
| Key Features | Inventory, Discounts, Loyalty, Table Billing, CRM |
Minimum order quantity: 1 Year
Soni Gupta (Sales Manager)
Total Pharma Solutions Private Limited
First Floor, F-12, Total Pharma Solutions Private Limited, Roshanara Plaza, Roshanara Road
New Delhi - 110007, Delhi, India